BRIDLINGTON RANGERS
U13's EAST YORKSHIRE
LEAGUE
2002 -2003 FIXTURE LIST
|
LEAGUE FIXTURE'S
|
F | V | A | REPORT | K.O. |
| SUN 15th SEPT 2002 AWAY v SEAMER TYKES | 5 | V | 3 | CLICK HERE | 2.00pm |
| SUN 22nd SEPT 2002 HOME v BRID SPARTANS A | 4 | V | 1 | CLICK HERE | 2.00pm |
| SUN 29th SEPT 2002 AWAY v BRID TOWN BLUES | 10 | V | 1 | CLICK HERE | 11.00am |
| SUN 6th OCT 2002 HOME v FLAMBOROUGH EAGLES | 12 | V | 1 | CLICK HERE | 2.00pm |
| SUN 13th OCT 2002 AWAY v MIDDLETON PUMAS | 10 | V | 0 | CLICK HERE | 2.00pm |
| SUN 20th OCT 2002 HOME v BRANDSBURTON | 14 | V | 1 | CLICK HERE | 2.00pm |
| SUN 27th OCT 2002 AWAY v BRID RANGERS VIKINGS POSTPONED | V | 2.00pm | |||
| SUN 3rd NOV 2002 PRELIM ROUND OF CUP HOME v FLAMBOROUGH | 6 | V | 0 | CLICK HERE | TBA |
| SUN 10th NOV 2002 NO FIXTURE AT THIS TIME | |||||
| SUN 17th NOV 2002 NO FIXTURE AT THIS TIME | |||||
| SUN 24th NOV 2002 HOME v HUNMANBY JUNIORS | 9 | V | 0 | CLICK HERE | 2.00pm |
| SUN 1st DEC 2002 HOME v SCHOLES PARK | V | 2.00pm | |||
| SUN 8th DEC 2002 AWAY v BRID RANGERS VIKINGS POSTPONED | V | 2.00pm | |||
| SUN 15th DEC 2002 AWAY v BRID RANGERS VIKINGS | 15 | V | 3 | 2.00pm | |
| SUN 22nd AND SUN 29th DEC NO FIXTURE AT THIS TIME | |||||
| SUN 5th JAN 2003 NO FIXTURE AT THIS TIME | |||||
| SUN 12th JAN 2003 NO FIXTURE AT THIS TIME | |||||
| SUN 19th JAN 2003 HOME v SEAMER TYKES | V | POSTPONED | 2.00pm | ||
| SUN 26th JAN 2003 AWAY v SPARTANS A | 10 | V | 0 | CLICK HERE | 2.00pm |
| SUN 9th FEB 2003 CUP 1st ROUND HOME V SPARTANS A | 8 | V | 3 | CLICK HERE | 2.00pm |
| SUN 9th FEB 2003 HOME v BRID TOWN BLUES ( POSTPONED ) | V | 2.00pm | |||
| SUN 16th FEB 2003 AWAY v FLAMBOROUGH EAGLES | 19 | V | 0 | CLICK HERE | 2.00pm |
| SUN 23rd FEB 2003 HOME v MIDDLETON PUMAS | V | 2.00pm | |||
| SUN 2nd MARCH 2003 AWAY v BRANDSBURTON | 18 | V | 1 | CLICK HERE | 2.00pm |
| SUN 9th MARCH 2003 HOME v BRID RANGERS VIKINGS | 21 | V | 0 | CLICK HERE | 2.00pm |
| SUN 16th MARCH 2003 NO FIXTURE | |||||
|
SUN 23rd MARCH 2003 HOME v SCHOLES PARK ( CUP SEMI FINAL ) AET |
3 | V | 2 | CLICK HERE | 2.00pm |
|
SUN 30th MARCH AWAY v SCHOLES PARK |
6 | V | 1 | CLICK HERE | 10.30am |
| SUN 6th APRIL 2003 HOME v BRID TOWN BLUES | 5 | V | 0 | CLICK HERE | 10.30am |
| SUN 13th APRIL 2003 HOME v SCHOLES PARK | 3 | V | 1 | CLICK HERE | 10.30am |
| SUN 20th APRIL 2003 HOME v SEAMER | 1 | V | 4 | ||
| SUN 27th APRIL 2003 ONE DAY TOURNAMENT ( WINNERS ) | |||||
| SAT 3rd MAY 2003 HOME v MIDDLETON | 6 | V | 1 | ||
| SUN 11th MAY 2003 LEAGUE CUP FINAL v SEAMER | V | ||||
| SUN 18th MAY 2003 MIDDLETON 5 A-SIDE TOURNAMENT | V | ||||
| SUN 8th JUNE 2003 KIPPAX ATHLETIC VISIT | V | ||||
| SUN 15th JUNE 2003 KIPPAX 5 A-SIDE TOURNAMENT | V |