BRIDLINGTON RANGERS
LEAGUE
CHAMPIONS
of U15's KINGSTON DIVISION
2002 -2003 FIXTURE LIST
FOR HULL BOYS LEAGUE WEB PAGE
CLICK HERE Use your browsers back button to
return.
|
LEAGUE FIXTURE'S
|
F | V | A | REPORT | K.O. |
|
SUN 1st SEPT 2002
PRE SEASON FRIENDLY HOME v SEACROFT ( LEEDS )
|
2 | V | 4 | CLICK HERE | 1.00pm |
| SUN 8th SEPT 2002 PRE SEASON FRIENDLY AWAY v FILEY | 7 | V | 1 | CLICK HERE | 2.00pm |
| SUN 15th SEPT 2002 PRELIM ROUND OF CUP AWAY v ARTIC RANGERS | 9 | V | 0 | CLICK HERE | 11.00am |
| FRI 20th SEPT 2002 FUTSAL LEAGUE, WARNERS, HULL. | CLICK HERE | 7.15pm | |||
| SUN 22nd SEPT 2002 NO FIXTURE NO FIXTURE AT THIS TIME | |||||
| SUN 29th SEPT 2002 HOME v DANEPARK VIKINGS | 8 | V | 4 | CLICK HERE | 11.00am |
| SUN 6th OCT 2002 1ST ROUND OF CUP AWAY v BEVERLEY TIGERS | 0 | V | 3 | CLICK HERE | 11.00am |
| SUN 13th OCT 2002 NO FIXTURE AT THIS TIME | |||||
| FRI 18 th OCT 2002 FUTSAL LEAGUE, WARNERS, HULL v WALKINGTON | 5 | V | 2 | CLICK HERE | 8.00pm |
| SUN 20th OCT 2002 HOME v SURECARE EAGLES AFC | 11 | V | 0 | CLICK HERE | 11.00am |
| SUN 27th OCT 2002 AWAY v BATEMANS UNITED FC | 3 | V | 6 | CLICK HERE | 10.30am |
| SUN 3rd NOV 2002 PRELIM OF PLATE HOME v RISTON RANGERS (aet) | 5 | V | 4 | CLICK HERE | 11.00am |
| SUN 10th NOV 2002 HOME v THORPE PARK CELTIC | 1 | V | 6 | CLICK HERE | 11.00am |
| SUN 17th NOV 2002 AWAY v HESSLE SPORTING B ( POSTPONED ) | V | 2.00pm | |||
| SUN 24th NOV 2002 HOME v ARTIC RANGERS | 10 | V | 2 | CLICK HERE | 11.00am |
| SUN 1st DEC 2002 1st ROUND OF PLATE AWAY v EAST HULL UNITED | 4 | V | 1 | 2.00pm | |
| SUN 8th DEC 2002 AWAY v DANEPARK VIKINGS ( POSTPONED ) | V | ||||
| SUN 15th DEC 2002 NO FIXTURE AT THIS TIME | V | 11.00am | |||
| SUN 22nd AND SUN 29th DEC NO FIXTURES AT THIS TIME | |||||
| SUN 5th JAN 2003 HOME v HULL FISH TRADES ( POSTPONED ) | V | 11.00am | |||
| SUN 12th JAN 2003 QUATER FINALS OF PLATE HOME v BRID SPARTANS | 4 | V | 6 | CLICK HERE | 11.00am |
| FRI 17 th JAN 2003 5 A-SIDE COMPETITION IN HULL | |||||
| SUN 19th JAN 2003 AWAY v DANEPARK VIKINGS ( POINTS AWARDED ) | 1 | V | 0 | ||
| SUN 26th JAN 2003 NO FIXTURE AT THIS TIME | |||||
| SUN 2nd FEB 2003 HOME v WALKINGTON WANDERERS (POSTPONED ) | V | 11.00am | |||
| SUN 9th FEB 2003 AWAY v SURECARE EAGLES | 7 | V | 2 | CLICK HERE | 1.00pm |
| SUN 16th FEB 2003 HOME v BATEMANS UNITED FC | 3 | V | 2 | CLICK HERE | 11.00am |
| SUN 23rd FEB 2003 AWAY v THORPE PARK CELTIC | 4 | V | 3 | CLICK HERE | 11.00am |
| SUN 2nd MARCH 2003 HOME v HESSLE SPORTING B | 6 | V | 2 | CLICK HERE | 11.00am |
| SUN 9th MARCH 2003 AWAY v ARTIC RANGERS | 8 | V | 0 | CLICK HERE | 11.00am |
| SUN 16th MARCH 2003 AWAY v HESSLE SPORTING B | 4 | V | 0 | CLICK HERE | 2.00pm |
| SUN 23rd MARCH 2003 AWAY v WALKINGTON WANDERERS | 7 | V | 0 | CLICK HERE | 1.00pm |
| SUN 30th MARCH 2003 AWAY v HULL FISH TRADES ( POINTS AWARDED ) | 1 | V | 0 | CLICK HERE | 1.00pm |
| SUN 6th APRIL 2003 HOME v HULL FISH TRADES ( POINTS AWARDED ) | 1 | V | 0 | 11.00am | |
| TUES
EVENING KICK OFF 8th APRIL 2003 HOME v WALKINGTON WANDERERS |
2 | V | 0 | CLICK HERE | 6.00pm |
| POSITIVE FUTURES U16's COMPETITION, SPORTS HALL, BRIDLINGTON | CLICK HERE | 9.30am |