BRIDLINGTON RANGERS
U16's WYKE DIVISION
2003 -2004 FIXTURE LIST
FOR HULL BOYS LEAGUE WEB PAGE
CLICK HERE Use your browsers back button to
return.
|
LEAGUE FIXTURE'S
|
F | V | A | REPORT | K.O. |
| SUN 14th SEPT 2003 PRELIM ROUND OF CUP BYE | |||||
| SUN
21st SEPT 2003 AWAY v WALKINGTON WANDERERS ( POINTS AWARDED) |
1 | V | 0 | ||
| SUN 28th SEPT 2003 HOME v HESSLE SPORTING CLUB | 5 | V | 4 | CLICK HERE | 11.00am |
| SUN 5th OCT 2003 1ST ROUND OF CUP HOME v NORTH CAVE | 4 | V | 1 | CLICK HERE | 11.00am |
| SUN 12th OCT 2003 AWAY v COTTINGHAM RANGERS | 2 | V | 1 | CLICK HERE | 10.30am |
| SUN 19th OCT 2003 HOME v BATEMANS UNITED FC | 6 | V | 2 | CLICK HERE | 11.00am |
| SUN 26th OCT 2003 ALF BOLDER YOUTH CUP HOME v STAMFORD BRIDGE | 9 | V | 5 | CLICK HERE | 11.00am |
| SUN 2nd NOV 2003 2nd ROUND OF CUP AWAY v TIGERS CO-OPERATIVE | 0 | V | 3 | CLICK HERE | 11.00am |
| SUN 9th NOV 2003 HOME v ARTIC RANGERS | 6 | V | 3 | CLICK HERE | 11.00am |
| SUN 16th NOV 2003 AWAY v AFC PRESTON | 8 | V | 0 | CLICK HERE | 12.30pm |
| SUN 23rd NOV 2003 ALF BOLDER YOUTH CUP AWAY v BEVERLEY TIGERS | 0 | V | 10 | CLICK HERE | 11.00am |
| SUN 30th NOV 2003 NO FIXTURE | |||||
| SUN 7th DEC 2003 AWAY v HEDDON RANGERS | 7 | V | 2 | CLICK HERE | 1.00pm |
| SUN 14th DEC 2003 HOME v THORPE PARK CELTIC | 3 | V | 4 | CLICK HERE | 11.00am |
| SUN 21st AND SUN 28th DEC 2003 NO FIXTURES AT THIS TIME | |||||
| SAT
3rd JAN 2004 LIONS NATIONAL CUP 2nd ROUND AWAY v EDENTHORPE COUGERS , DONCASTER. CONFIRMED |
2 | V | 6 | CLICK HERE | 12.00noon |
| SUN 4th JAN 2004 AWAY v TICKTON FC | 4 | V | 3 | CLICK HERE | 10.30am |
| FRI 9th JAN 2004 HBSFL INDOOR 5 A-SIDE COMP | CLICK HERE | 6.30pm | |||
| SUN 11th JAN 2004 AWAY v ENDIKE EAGLES ( RE-ARRANGED FIXTURE ) | 2 | V | 3 | CLICK HERE | 11.00am |
| SUN 18th JAN 2004 HOME v WALKINGTON WANDERERS ( POSTPONED ) | V | 11.00am | |||
| SUN 25th JAN 2004 AWAY v HESSLE SPORTING CLUB ( POSTPONED ) | V | 2.00pm | |||
| SUN 1st FEB 2004 HOME v COTTINGHAM RANGERS ( POSTPONED ) | V | 11.00am | |||
| SUN 8th FEB 2004 AWAY v BATEMANS UNITED FC | 3 | V | 5 | CLICK HERE | 11.00am |
| SUN 15th FEB 2004 HOME v ENDIKE EAGLES | 2 | V | 2 | CLICK HERE | 1.00pm |
| SUN 22nd FEB 2004 AWAY v ARTIC RANGERS | 4 | V | 2 | CLICK HERE | 2.00pm |
| SUN 29th FEB 2004 HOME v AFC PRESTON ( POSTPONED ) | V | 11.00am | |||
| SUN 7th MARCH 2004 AWAY v AFC HOLTBY | 5 | V | 0 | CLICK HERE | 10.30am |
| SUN 14th MARCH 2004 HOME v HEDON RANGERS | 5 | V | 3 | CLICK HERE | 11.00am |
| SUN 21st MARCH 2004 AWAY v THORPE PARK CELTIC | 4 | V | 2 | CLICK HERE | 11.00am |
| SUN 28th MARCH 2004 HOME v TICKTON FC | 4 | V | 0 | CLICK HERE | 11.00am |
| SUN 4th APRIL 2004 HOME v AFC HOLTBY ( RE-ARRANGED FIXTURE ) | 4 | V | 1 | CLICK HERE | 11.30am |
| TUES
6th APRIL 2004 HOME v AFC PRESTON ( RE-ARRANGED FIXTURE ) POINTS AWARDED |
1 | V | 0 | 6.00pm | |
| SUN
18th APRIL 2004 HOME v WALKINGTON WANDERERS ( RE-ARRANGED FIXTURE ) POINTS AWARDED |
1 | V | 0 | 11.00am | |
| SUN
25th APRIL 2004 AWAY v HESSLE SPORTING B ( RE-ARRANGED FIXTURE ) |
5 | V | 1 | CLICK HERE | 2.00pm |
| MON
3rd MAY 2004 HOME v COTTINGHAM RANGERS ( RE-ARRANGED FIXTURE ) TO BE PLAYED AT COTTINGHAM |
4 | V | 1 | CLICK HERE | 10.30am |